| Date | Payee | Notes | Amount (£) |
|---|---|---|---|
| 05.04.16 | CALC | 223.45 | |
| 03.05.16 | AON Insurance | 225.73 | |
| 07.06.16 | Mrs M Cowling | 50.00 | |
| 07.06.16 | SLCC | 65.00 | |
| 07.06.16 | Mrs D A Turner | 453.20 | |
| 07.06.16 | Mrs D A Turner | Expenses | 30.00 |
| 05.07.16 | Week St. Mary Football Club | 373.88 | |
| 05.07.16 | Friends of Jacobstow School | 500.00 | |
| 06.09.16 | Jacobstow Journal | 750.00 | |
| 06.09.16 | Mrs D A Turner | 454.00 | |
| 06.09.16 | Mrs D A Turner | Expenses | 43.10 |
| 06.09.16 | Crackington Surf Club | 500.00 | |
| 06.09.16 | 2nd Bude & Jacobstow Scouts | 500.00 | |
| 06.09.16 | 1st Jacobstow Guides | 500.00 | |
| 06.09.16 | 1st Jacobstow Rainbows | 500.00 | |
| 04.10.16 | Grant Thornton | 120.00 |
Latest Jacobstow Journal