| Date | Payee | Amount(£) |
|---|---|---|
| 03.04.18 | Ballynet (Website) | 180.00 |
| 01.05.18 | CALC | 220.69 |
| 20.05.18 | Zurich (Insurance) | 167.44 |
| 05.06.18 | SLCC | 59.00 |
| 05.06.18 | Mrs M Cowling | 50.00 |
| 05.06.18 | Mrs D A Turner (Salary & Expenses) | 561.44 |
| 06.07.18 | North Cornwall Glazing | 463.75 |
| 01.08.18 | Ballynet | 55.00 |
| 04.09.18 | Mrs D A Turner (Salary & Expenses) | 490.77 |
| 04.09.18 | North Cornwall Glazing | 1391.25 |
| 04.12.18 | CALC | 36.00 |
| 04.12.18 | Mrs D A Turner (Salary & Expenses) | 549.06 |
| 04.12.18 | Ballynet | 25.00 |
| 08.01.19 | Cornwall Council | 219.76 |
| 04.02.19 | D.Swinburn (Footpaths) | 575.00 |
| 04.02.18 | Information Commissioner | 40.00 |
| 04.02.19 | Jacobstow Church (Graveyard) | 150.00 |
| 04.02.19 | Eden Graveyard Fund | 150.00 |
| 04.02.19 | Cornwall Air Ambulance | 200.00 |
| 04.02.19 | Childrens Hospice SW | 200.00 |
| 04.02.19 | Bude Memory Café | 50.00 |
| 05.03.19 | Mrs D A Turner (Salary & Expenses) | 510.10 |
| 05.03.19 | Cornish & Devon Post | 20.16 |
Latest Jacobstow Journal