| Date | Payee | Amount (£) |
|---|---|---|
| 07.05.19 | Ballynet | 185.00 |
| 07.05.19 | CALC | 240.17 |
| 07.05.19 | Mrs M Cowling | 50.00 |
| 07.05.19 | Jacobstow Parish Hall | 165.00 |
| 22.05.19 | Zurich Municipal | 167.44 |
| 04.06.19 | SLCC | 63.00 |
| 04.06.19 | Mrs D.A. Turner | 492.64 |
| 04.06.19 | Ballynet | 20.00 |
| 10.06.19 | David Ogilvie Engineering | 1098.60 |
| 02.07.19 | Ballynet (Hosting & Domain) | 56.00 |
| 02.07.19 | Jacobstow Church Graveyard | 500.00 |
| 02.07.19 | Jacobstow Journal | 750.00 |
| 03.09.19 | Highmoor (Kernow) Ltd | 1685.54 |
| 03.09.19 | Mrs D.A. Turner | 527.14 |
| 0-3.09.19 | N.R. Osborne | 76.94 |
| 04.06.19 | Jacobstow Amblers & History | 500.00 |
| 04.06.19 | Jacobstow School PTA | 500.00 |
| 05.11.19 | David Ogilvie Engineering | 1098.60 |
| 02.12.19 | Mrs D.A. Turner | 565.79 |
| 07.01.20 | Ross Wilmhurst | 667.50 |
| 04.02.20 | Jacobstow Parish Hall | 168.00 |
| 04.02.20 | ICO (Data Protection) | 40.00 |
| 04.02.20 | Jacobstow Church Graveyard | 150.00 |
| 04.02.20 | Eden Graveyard Fund | 150.00 |
| 04.02.20 | Cornwall Air Ambulance | 200.00 |
| 04.02.20 | Childrens Hospiced (SW) | 200.00 |
| 04.02.20 | Bude Memory Café | 50.00 |
| 03.03.20 | Jacobstow Parish Hall | 1000.00 |
| 03.03.20 | Mrs D.A.Turner | 562.07 |
| 03.03.20 | X2 Connect | 424.10 |
| 03.03.20 | Jacobstow Parish Hall | 500.00 |
| 20.03.20 | Heartsafe AED Locator | 508.68 |
Latest Jacobstow Journal